方矩管,包括方管和矩形管,是中空鋼管的一種,具有多種尺寸規(guī)格。以下是一個較為全面的方矩管尺寸表:



方管尺寸
| 邊長(mm) | 壁厚(mm) |
|---|---|
| 16 | 0.4~1.5 |
| 18 | 0.4~1.5 |
| 20 | 0.4~1.5 |
| 25 | 0.6~2.0 |
| 30 | 0.6~4.0 |
| 34 | 1.0~2.0 |
| 35 | 1.0~4.0 |
| 38 | 1.0~4.0 |
| 40 | 1.0~4.5 |
| 44 | 1.0~4.5 |
| 45 | 1.0~5.0 |
| 48 | 10.0~14.0 |
| 50 | 1.0~5.0 |
| 60 | 1.5~5.0 |
| 70 | 2.0~6.0 |
| 75 | 2.0~6.0 |
| 80 | 2.0~6.0 |
| 90 | - |
| 100 | 2.0~8.0 |
| 120 | 4.0~8.0 |
| 150 | 6.0~10.0 |
| 180 | 6.0~12.0 |
| 200 | 6.012.0 或 8.014.0 |
| 220 | 6.0~14.0 |
| 250 | 6.0~14.0 |
| 280 | 6.0~14.0 |
| 300 | 8.014.0 或 612.0 |
| 320 | 8.0~14.0 |
| 350 | 8.0~14.0 |
| 400 | 8.014.0 或 1028.0 |
| 420 | 10.0~14.0 |
| 450 | 10.0~14.0 或 8~12.0 或 10~28.0 |
| 500 | 10.0~14.0 或 10~12.0 或 10~28.0 |
| 550 | 10.0~40.0 |
| 600 | 10.040.0 或 1028.0 |
| 700 | 10.0~40.0 |
| 800 | 10.050.0 或 1028.0 |
| 900 | 10.0~50.0 |
| 1000 | 10.050.0 或 1028.0 |
矩形管尺寸
<td style="box-sizing: border-box; -webkit-font-smoothing: antialiased; list-style: none; margin: 0px; font-family: PingFangSC-Regular; border-color: rgba(231, 229, 238, 0.7) rgb(102, 102, 102) rgb(102, 102, 102) rgba(231, 229, 238, 0.7); letter-spacing: 0px; max-width: 300px; color: rgb(18, 6, 73); border-bottom-width: 1px; border-bottom-style: solid; border-r


